Size Chart

Product Size Reference

Metro II Blazer Size Chart 9025

Size 00 0 02 04 06 08 10 12 14 16 18 20 22 24 26 28 30 32 34
Bust 34 35 36 37 38 39 40 42 44 47 49 51 53 55 57 59 61 63 65
Waist 31 32 33 34 35 36 37 39 41 45 47 49 51 53 55 57 59 61 63
Sleeve Length Regular 22.75 23 23.25 23.50 23.75 24 24.25 24.50 24.75 25 25.25 25.50 25.75 25.75 26 26 26.25 26.25 26.50
Sleeve Length Petite 21.75 22 22.25 22.50 22.75 23 23.25 23.50 23.75 24 24.25 24.50 24.75 24.75 25 25 25.25 25.25 25.50
Sleeve Length Tall 24.75 25 25.25 25.25 25.75 26 26.25 26.50 26.75 27 27.25 27.50 27.75 27.75 28 28 28.25 28.25 28.50

Zoey Blazer Size Chart 9448

Size 00 0 02 04 06 08 10 12 14 16W 18W 20W 22W 24W 26W 28W 30W 32W
Bust 33.25 34.25 35.25 36.25 37.25 38.25 39.25 41 42.25 46.25 48.25 50.25 52.25 54.25 56.25 58.25 60.25 62.25
Waist 30 31 32 33 34 35 36 37.25 39 44 46 48 50 52 54 56 58 60
Sleeve Length Regular 24.63 24.75 24.88 25 25.13 25.25 25.38 25.50 25.63 25.75 26 26.25 26.50 26.75 26.75 26.88 27 27.13

Metro Pants Size Chart 9022

Size 00 0 02 04 06 08 10 12 14 16W 18W 20W 22W 24W 26W 28W 30W 32W 34W
Waist 27.50 28.50 29.50 30.50 31.50 32.50 33.50 35 36.50 39 41 42.75 44.50 46.25 48 50 52 54 56
Hip 33.75 34.75 35.75 36.75 37.75 38.75 39.75 41.25 43.25 47 49 50.75 52.25 54.25 56 58 60 62 64

Jordan Straight Leg Pant Size Chart 9092

Size 00 0 02 04 06 08 10 12 14 16W 18W 20W 22W 24W 26W 28W 30W 32W 34W
Waist 27.50 28.50 29.50 30.50 31.50 32.50 33.50 35 36.50 39 41 42.75 44.50 46.25 48 50 52 54 56
Hip 33.75 34.75 35.75 36.75 37.75 38.75 39.75 41.25 43.25 47 49 50.75 52.25 54.25 56 58 60 62 64

City Pants Size Chart 9021

Size 00 0 02 04 06 08 10 12 14 16W 18W 20W 22W 24W 26W 28W 30W 32W 34W 36W
Waist 28 29 30 31 32 33 34 35.50 37 39 41 42.75 44.50 46.25 48 50 52 54 56 58
Hip 35.25 36.25 37.25 38.25 39.25 40.25 41.25 43 45 47 49 50.75 52.50 54.25 56 58 60 62 64 66

Inseam Regular: 33.25" Hemmed
Inseam Petite: 30" Hemmed
Inseam Tall: 35.25" Hemmed

Pencil Skirt Size Chart 9078

Size 00 0 02 04 06 08 10 12 14 16W 18W 20W 22W 24W 26W 28W 30W 32W
Waist 26 27 28 29 30 31 32 33.50 35.50 37.50 39.50 41.50 43.50 45.50 47.50 49.50 51.50 53.50
Hip 34 35 36 37 38 39 40 41.50 43.50 45.50 47.50 49.50 51.50 53.50 55.50 57.50 59.50 61.50
Length 19.50 20 20.50 21 21.50 22 22.25 22.50 22.75 23 23 23 23 23 23 24 25 26

City Skirt Size Chart 9058

Size 00 0 02 04 06 08 10 12 14 16W 18W 20W 22W 24W 26W 28W 30W 32W 34W 36W
Waist 25.50 26.50 27.50 28.50 29.50 30.50 32 33.50 35.50 37.50 39.50 41.50 43.50 45.50 47.50 49.50 51.50 53.50 55.50
Hip 34.50 35.50 36.50 37.50 38.50 40 42 44 46 48 50 52 54 56 58 60 62 64 66
Length 23.25 23.375 23.50 23.625 23.75 23.875 24 24.125 24.25 24.50 24.625 24.75 24.875 25 25.125 25.25 25.375 25.50 25.625

Tailored Skirt Size Chart 9609

Size 00 0 02 04 06 08 10 12 14 16W 18W 20W 22W 24W 26W 28W 30W 32W 34W
Waist 26 27 28 29 30 31 32 33.50 35.50 37.50 39.50 41.50 43.50 45.50 47.50 49.50 51.50 53.50 55.50
Hip 34 35 36 37 38 39 40 41.50 43.50 46 48 50 52 54 56 58 60 62 64
Length 26.38 26.625 26.875 27.125 27.375 27.625 27.875 28.125 28.375 28.625 28.625 28.625 28.625 28.625 28.625 29.625 30.625 31.625 32.625

Elbow Sleeve Dress Size Chart 9818

Size XXS XS S M L XL XXL 3XL 4XL 5XL
Bust 32.50 33.50 35.50 37.50 40.50 44 49 53 57 61
Waist 27 28 30 32 34 37.50 42.50 46.50 49.50 51
Hip 34.50 35.50 37.50 39.50 41.50 45 50 54 57 58.50
Length 36.125 36.375 37 37.625 38.50 39.50 40.50 41.50 42.375 43.125

Bella Dress Size Chart 9812

Size XXS XS S M L XL XXL 3XL 4XL 5XL
Bust 33.50 34.50 36.50 38.50 41.50 45 50 54 58 62
Waist 28 29 31 33 35 38.50 43.50 47.50 50.50 52
Hip 35.50 36.50 38.50 40.50 42.50 46 51 55 58 59.50
Length 37.125 37.50 38 38.50 39.25 40.125 40.875 41.625 42.25 42.75

Flounce Dress Size Chart 9821

Size XXS XS S M L XL XXL 3XL 4XL 5XL
Bust 32.50 33.50 35.50 37.50 40.50 44 48 52 56 60
Waist 27 28 30 32 35 38 42.125 46.25 50.375 54.50
Hip 35 36 38 40 43 46.50 50.50 54.50 58.50 62.50

Cap Sleeve Size Chart 9820

Size XXS XS S M L XL XXL 3XL 4XL 5XL
Bust 32.50 33.50 35.50 37.50 40.50 44 49 53 57 61
Waist 27 28 30 32 35 38.50 43.50 47.50 51.50 55.50
Hip 35 36 38 40 43 46.50 51.50 55.50 59.50 63.50
Length 35.75 36 36.50 37 37.50 38.25 39.125 40.125 40.625 41.125

Kate Dress Size Chart 9813

Size XXS XS S M L XL XXL 3XL 4XL 5XL
Bust 33 34 36 38 41 44.50 49.50 53.50 57.50 61.50
Waist 27.75 28.75 30.75 32.75 35.75 39.25 44.25 48.25 52.25 56.25
Hip 35 36 38 40 43 46.50 51.50 55.50 59.50 63.50
Length 36.875 37.25 38 38.75 39.75 40.625 41.50 42.375 51.75 52.25

Lauryn Dress Size Chart 9816

Size XXS XS S M L XL XXL 3XL 4XL 5XL 6XL
Bust 34 35 37 39 42 45.50 50.50 54.50 58.50 62.50 66.50
Waist 29 30 32 34 36 39.25 44.25 48.25 51.25 53 56
Hip 35.50 36.50 38.50 40.50 42.50 46 51 55 58 59.50 62.50
Length 36.625 37 37.50 38 38.75 39.625 40.375 41.125 41.75 42.25 42.75

Taylor Blouse Size Chart 9637B

Size XXS XS S M L XL XXL 3XL 4XL 5XL
Bust 33 35 37 40 44 48 52 56 60 64
Waist 28 30 32 35 39 43 47 51 55 59
Sleeve Length 24.25 24.50 24.75 25 25.375 25.75 26.125 26.25 26.375 26.625

Perfect Blouse Long Sleeve Size Chart 9648b

Size XXS XS S M L XL XXL 3XL 4XL 5XL
Bust 33 35 37 40 44 48 52 56 60 64
Waist 28 30 32 35 39 43 47 51 55 59
Sleeve Length 24.25 24.50 24.75 25 25.375 25.75 26.125 26.25 26.375 26.625

Perfect Blouse Three Quarter Sleeve Size Chart 9647BTQ

Size XXS XS S M L XL XXL 3XL 4XL 5XL
Bust 33 35 37 40 44 48 52 56 60 64
Waist 28 30 32 35 39 43 47 51 55 59
Sleeve Length 16.375 16.625 16.875 17.125 17.50 17.875 18.25 18.625 18.75 18.875

Perfect Blouse Short Sleeve Size Chart 9649bss

Size XXS XS S M L XL XXL 3XL 4XL 5XL
Bust 33 35 37 40 44 48 52 56 60 64
Waist 28 30 32 35 39 43 47 51 55 59
Sleeve Length 8 8.125 8.25 8.50 8.75 9 9.25 9.50 9.75 10

Skinny Belt Size Chart

Size A (XS-S) B (M) C (L) D (XL) E (XXL)
Numeric Conversion 00, 0, 02 04, 06, 08, 10 10, 12, 14 16W, 18W 20W, 22W, 24W
Waist 27 30 34 38 42
Total Belt Length 37 40 44 48 52